Combination of 72 numbers with 9 deletions/64 bets

The combination description concerns Multi Multi.

Out of 80 numbers we choose 72 at random and divide them into 64 bets with 9 scratches each

in these 72 numbers the following worst possible combinations may occur

- when you hit 12 numbers the possible worst hand is thirty-two twos

- when you hit 13 numbers, the possible worst hand is 40 deuces

- When you hit 14 numbers the possible worst hand is forty-eight deuces

- If the number was 15, the worst possible outcome was fifty-six deuces

- If the number of twos hit 16, the worst possible outcome is sixty-four twos

- hitting 17 numbers, the worst possible combination is eight 3s and fifty-six 2s

- If the number struck 18, the worst possible combination is sixteen 3s and forty-eight 2s

- if you hit 19 numbers, the worst possible combination is twenty four 3s and forty 2s

- if you hit 20 numbers, the worst possible hand is 32 threes and 32 twos

1 2 4 17 37 38 55 64 69
1 4 16 17 21 37 38 56 64
1 6 19 34 37 38 57 64 66
1 14 16 31 37 55 56 60 68
9 21 25 30 48 51 52 61 71
13 20 23 33 42 51 60 68 72
10 11 29 33 39 53 63 68 72
10 11 24 29 39 42 51 69 72
2 4 17 18 36 43 55 69 70
2 5 14 25 31 32 39 55 63
2 13 24 29 32 42 49 51 72
3 4 17 21 31 42 55 60 69
3 10 11 20 25 39 50 53 69
3 13 16 26 31 41 42 47 60
3 10 11 24 29 49 50 53 69
13 25 26 31 41 42 51 52 71
7 15 27 28 40 44 58 62 65
4 5 17 21 23 33 38 63 64
7 8 12 19 28 40 47 52 65
8 15 20 23 32 44 46 62 67
7 9 15 19 40 47 48 62 66
7 14 24 33 39 50 58 63 72
6 9 18 30 36 47 57 61 71
6 9 18 26 34 36 45 57 61
5 10 20 23 29 32 49 53 68
6 22 34 35 43 46 52 59 70
5 15 20 22 29 44 49 54 62
2 13 20 25 32 39 42 51 72
8 12 22 35 45 46 54 59 67
3 13 16 21 25 31 42 51 60
1 2 13 16 25 37 38 51 64
6 18 19 34 36 43 57 66 70
1 10 11 21 37 38 49 64 69
3 4 16 17 24 29 50 53 56
5 14 23 31 33 55 60 63 68
1 5 16 17 21 37 38 60 63
4 14 23 31 33 55 56 64 68
2 3 13 20 25 32 49 50 53
6 22 26 34 36 46 58 61 71
9 15 18 30 44 45 54 57 66
15 22 30 44 46 54 58 66 71
8 28 35 41 43 52 59 65 70
7 12 19 27 40 47 48 62 67
27 35 41 43 48 59 62 67 70
6 8 28 34 36 46 58 59 65
22 26 35 41 43 52 61 70 71
8 26 28 36 41 58 61 65 71
12 18 27 30 44 45 54 57 67
7 18 19 30 40 44 48 54 62
9 12 15 27 45 47 57 66 67
9 26 30 41 47 48 52 61 71
19 26 34 41 43 48 52 66 70
1 4 17 18 19 34 36 43 66
2 6 37 38 55 57 64 69 70
3 9 16 21 30 47 48 60 61
11 14 24 33 39 50 56 63 72
5 14 20 23 24 32 49 50 56
8 15 22 40 44 46 54 62 67
7 12 27 28 35 45 58 59 65
5 10 22 29 40 49 53 54 68
8 10 23 32 40 46 53 67 68
11 12 27 28 35 45 56 59 65
7 11 24 28 39 50 56 59 63
12 14 27 33 35 45 58 65 72

Replace the numbers from 1 to 72 with the desired numbers